[ad_1]
The new title of Electronic Arts has been on the market for a few days now, to the delight of young and old who love football. As expected, this new chapter in the series it was immediately a huge success. In fact, many people are showing what their formations are made of, playing from before day-one thanks to early access.
Obviously, the most successful modality of all is Ultimate Team, created primarily to compete against other online players. However, for lovers of the single player side of the title, the career mode it is a good test bed to showcase your skills. Whether you choose to become a player or a manager, this mode will entertain you. However, the latter is slightly more complex and betting on one player over another can become a risk. That’s why in this guide by FIFA 23 we will go and see who are the best young talents for a career as a coach.
Let’s find out together the best young talents for each role in FIFA 23
Below will be the players, divided by role, along with theirs agethe position which cover, the Current Overall Level (LCA), the Final Overall Level (LCF) and the squad of belonging. The order will be decreasing according to the LCF for all players. Defenders, midfielders and forwards will always respect this order, but the ranking will also vary according to the position they will cover and it will be:
- for the defenders: A.D (central defender), TD (right back), TS (left back), ADA (rear right wing), ASA (rear left wing)
- for midfielders: CC (central midfielder), AND (right outside), ES (left outer), COC (central attacking midfielder)
- for the attackers: TO (right wing), AS (left wing), ATT (striker)

Best young goalkeepers FIFA 23
| Player | Age | Position | LCA | LCF | Squad |
| Bazunu | 20 | POR | 71 | 85 | Southampton |
| Mamardashavili | 21 | POR | 71 | 84 | Valencia |
| Vandervoordt | 20 | POR | 77 | 84 | Genk |
| Chevalier | 20 | POR | 73 | 83 | Lille |
| Marquines | 19 | POR | 58 | 82 | Nacional |
| Andrew | 21 | POR | 75 | 82 | Gil Vicente |
| Junior | 21 | POR | 67 | 82 | Famalicao |
| Azirrezabala | 21 | POR | 65 | 81 | Atletico Bilbao |
| Tenas | 21 | POR | 67 | 81 | Barcelona |
| Slonina | 18 | POR | 68 | 81 | Chicago |
| Ramirez | 21 | POR | 64 | 81 | Independiente delValle |
| Destanoglu | 21 | POR | 62 | 81 | Besiktas |
| Iturbe | 18 | POR | 67 | 80 | Atletico Madrid |
| Neshcheret | 20 | POR | 62 | 80 |
Dynamo Kiev |
Best Young FIFA Defenders 23
| Player | Age | Position | LCA | LCF | Squad |
| Gvardiol | 20 | A.D | 81 | 89 | Leipzig |
| Inacio | 21 | A.D | 79 | 88 | Sporting Lisbon |
| Timber | 21 | A.D | 80 | 88 | Ajax |
| Kouassi | 20 | A.D | 73 | 85 | Seville |
| Bediashile | 21 | A.D | 77 | 85 | Monk |
| Frimpong | 21 | TD | 80 | 86 | Bayer Leverkusen |
| Livramento | 19 | TD | 75 | 85 | Southampton |
| Taste | 19 | TD | 75 | 85 | Lyon |
| Hickey | 20 | TD | 75 | 85 | Brentford |
| Dest | 21 | TD | 77 | 85 | Milan |
| Davies | 21 | TS | 84 | 89 | Bayen Munich |
| Nuno Mendes | 20 | TS | 80 | 88 | PSG |
| Saliba | 21 | TS | 80 | 87 | Arsenal |
| Antonio Silva | 18 | TS | 66 | 86 | Benfica |
| Scalvini | 18 | TS | 70 | 86 | Atalanta |
| Singo | 21 | ADA | 76 | 85 | Turin |
| Nouri | 21 | ASA | 76 | 86 | Wolves |
Best Young FIFA Midfielders 23
| Player | Age | Position | LCA | LCF | Squad |
| Pedri | 19 | CC | 85 | 93 | Barcelona |
| Bellingham | 19 | CC | 84 | 91 | Borussia Dortmund |
| Musiala | 19 | CC | 72 | 90 | Bayern Monaco |
| Gravenberch | 20 | CC | 81 | 89 | Bayern Monaco |
| Camavinga | 19 | CC | 79 | 89 | real Madrid |
| Saka | 20 | AND | 79 | 89 | Arsenal |
| Veron | 19 | AND | 75 | 87 | Port |
| Yeremy | 19 | AND | 79 | 87 | Villareal |
| Marquinhos | 19 | AND | 73 | 86 | Arsenal |
| Moleiro | 18 | ES | 75 | 90 | Las Palmas |
| Martinelli | 21 | ES | 78 | 88 | Arsenal |
| Bynoe-Gittens | 18 | ES | 67 | 87 | Borussia Dortmund |
| Wirtz | 19 | COC | 82 | 91 | Bayer Leverkusen |
| Scott | 19 | COC | 69 | 87 | Bristol |
| Elliott | 19 | COC | 73 | 87 | Liverpool |
| Almada | 21 | COC | 76 | 87 | Atlanta |
| Hlozek | 20 | COC | 77 | 87 | Bayer Leverkusen |
Best Young Forwards FIFA 23
| Player | Age | Position | LCA | LCF | Squad |
| Rodrygo | 21 | TO | 81 | 88 | real Madrid |
| Savio | 18 | TO | 70 | 86 | PSV |
| Kayky | 19 | TO | 66 | 86 | Pacos |
| Chancellors | 20 | TO | 73 | 86 | Lazio |
| Conceicao | 19 | TO | 72 | 86 | Ajax |
| Ansu Fati | 19 | AS | 79 | 90 | Barcelona |
| Cherki | 19 | AS | 73 | 89 | Lyon |
| Bluk | 19 | AS | 69 | 85 | Hadjuk Split |
| Popescu | 19 | AS | 72 | 85 | Steaua Bucharest |
| De Ketelaere | 21 | ATT | 78 | 88 | Milan |
| Gelhardt | 20 | ATT | 72 | 87 | Leeds |
| Adeyemi | 20 | ATT | 75 | 87 | Dortmund |
| Araujo | 20 | ATT | 71 | 85 | Benfica |
| Scarlett | 18 | ATT | 65 | 85 | Portsmouth |
Good career everyone!
[ad_2]



